Contact Us
St. Joseph’s Health Centre Guelph – Main Site
Phone: 519-824-6000
Email: info@sjhcg.ca
Fax: contact program/resource/neighbourhood for area fax number
Long Term Care Tours: Once directed to do so by the Waterloo Wellington Local Health Integration Network Home and Community Care, families/individuals can arrange for a tour of our long term care facility by emailing ltctours@sjhcg.ca or calling ext. 4008.
View Address and Direction Details
Phone Extension Directory
Departmental Directory |
Extension |
| Ambulatory Care & Geriatric Services | 4270 |
| Acquired Brain Injury | 5184 |
| Business Office | 4386 |
| Community Support Services | 4415 |
| Environmental Services | 4412 |
| Finance – Manager | 4207 |
| Food Services – Manager | 4407 |
| Foundation Office | 3424 |
| Human Resources | 4306 or 3415 |
| Medical Records Department / Release of Information | 4246 or FAX: (519) 767-4155 |
| President’s Office | 4403 |
| Purchasing | 4413 |
| Outpatient Rehabilitation Services | 3414 |
| Overnight Stay/Respite | 4724 |
| Social Work (LTC) | 4383 |
| Social Work (Hospital) | 4315 |
| Speech and Language Pathology | 4303 |
| Spiritual and Religious Services | 4370 |
| Volunteer Services | 4359 |
| Facility Tours | 4008 |
Neighbourhood/Unit |
Extension |
| Rehab – the Rosewood Neighborhood | 4225 |
| Appleblossom Lane | 4222 |
| Ashley Lane | 4810 |
| Blue Spruce | 4860 |
| Cedarbrook | 4830 |
| Cherrywood Lane | 4820 |
| Elmwood Place | 4810 |
| Hickory Hills | 4880 |
| Lilac Lane | 4860 |
| Linden Court | 4820 |
| Magnolia Court | 4850 |
| Mapleview | 4850 |
| Oakridge Falls | 4830 |
| Poplar Place | 4880 |
| Whispering Oaks | 4241 |
| Whitebirch Path | 4840 |
| Willow’s Way | 4840 |
Feedback
Your opinion matters. Compliments or concerns – we want to hear from you! Learn more.